スペック
設定 |
ART 初当たり |
PAYOUT |
---|---|---|
1 | 1/348.8 | 97.8% |
2 | 1/342.2 | 98.4% |
3 | 1/324.1 | 99.6% |
4 | 1/296.4 | 103.4% |
5 | 1/283.1 | 105.5% |
6 | 1/266.7 | 110.2% |
設定 |
ART 初当たり |
PAYOUT |
---|---|---|
1 | 1/348.8 | 97.8% |
2 | 1/342.2 | 98.4% |
3 | 1/324.1 | 99.6% |
4 | 1/296.4 | 103.4% |
5 | 1/283.1 | 105.5% |
6 | 1/266.7 | 110.2% |
タグ:G1優駿倶楽部